top of page
Sibley Soil & Water Conservation District (507)-702-7077

State Grant Transparency
In compliance with the Minnesota Office of Grants Management (OGM) Policy 08-04, below is information on current grants that Sibley SWCD has received from the state, along with contact information for the staff who oversee the various grant.
Sibley SWCD's top administrative person is:
​
Joel Wurscher
District Manager
112 5th Street
Gaylord, MN 55307
(507) 702 7077
Current grants include:
State Grant Name | Program Contact Name | Program Contact E-mail |
|---|---|---|
FY24/25 Lower MN River West | Joel Wurscher | joel.wurscher@sibleyswcd.org |
2025 - CRP State Incentives Program | Joel Wurscher | joel.wurscher@sibleyswcd.org |
FY25 Ground Water Level Monitoring | Joel Wurscher | joel.wurscher@sibleyswcd.org |
FY25 Private Well Testing | Joel Wurscher | joel.wurscher@sibleyswcd.org |
2025 - Soil Health Delivery | Joel Wurscher | joel.wurscher@sibleyswcd.org |
2026 - Buffer Law | Joel Wurscher | joel.wurscher@sibleyswcd.org |
2026 - Local Water Management - NRBG | Joel Wurscher | joel.wurscher@sibleyswcd.org |
2026 - Soil Health Delivery | Joel Wurscher | joel.wurscher@sibleyswcd.org |
2026 - Soil Health Practices | Joel Wurscher | joel.wurscher@sibleyswcd.org |
2026 - Soil Health Practices (September) | Joel Wurscher | joel.wurscher@sibleyswcd.org |
2026 - Soil Health Practices (October) | Joel Wurscher | joel.wurscher@sibleyswcd.org |
2026 - Wetland Conservation Act - NRBG | Joel Wurscher | joel.wurscher@sibleyswcd.org |
2026/2027 - Conservation Contracts | Joel Wurscher | joel.wurscher@sibleyswcd.org |
2026/2027 - Conservation Delivery | Joel Wurscher | joel.wurscher@sibleyswcd.org |
2027 - Local Water Management - NRBG | Joel Wurscher | joel.wurscher@sibleyswcd.org |
2027 - Wetland Conservation Act - NRBG | Joel Wurscher | joel.wurscher@sibleyswcd.org |
High Island Creek Watershed Pollutant Load Monitoring Project | Joel Wurscher | joel.wurscher@sibleyswcd.org |
bottom of page